Product Details:
Fuel Type | Diesel |
Accuracy | The max error of dispenser volume is less than +-0.30% |
Machine Type | Automatic |
Humidity | -30 Degree C to +45 Degree C |
Flow Range | 20-80L/min |
Min Tested Flow Rate | 5L |
Repeatability | Less than 0.15% |
Noise Standard | Less than or equal to 80dB(A Class) |
Unit Price Range | 0.01-999.99 |
Volume Range | 0.01-999999.99 |
Amount Range | 0.01-9999999999.99 |
Communication Protocol | RS485 |
Product Details:
Brand | Amspa |
Dispenser Type | Dual Temperature |
Power source | Electric |
Max working Pressure | 16 to 20 Bar |
Product Details:
Brand | Amspa |
Usage/Application | Industrial Production |
Capacity | 5cc, 10cc, 30cc & 55cc |
Material | Plastic |
Air Pressure Range | 100psi ( 6-8bar) |
Product Details:
Brand | Amspa |
Frequency | 50 Hz |
Input Voltage | 220 V |
Dispense Time | 0.01-30 seconds |
Accuracy | +/-0.05% |
Cycle Initiation | Maintained or Momentary |
Internal Voltage | 24 V |
Air Input | 2.5-7 Bar |
Air Output | 0.1 - 5.5 Bar |
A popular ANALOG dispenser series featuring dual 220V operation. An all-purpose dispenser, versatile and easy to use in a few simple steps – hook up the barrel adapter assembly (selection included) - connect the air and power - set the timer - load the barrel with material - set the air regulator – press the foot switch and start dispensing.
Suitable for all types of fluids, includes a suck-back feature to ensure low viscosity liquids do not drip. Timing interval from 0.01 to 30 seconds.
Features
• Dispense Timer
• Wide range of applications for fluids and glues
• Barrel suck-back ensures no dripping
• low-cost system with high reliability
4.3/5
Reviewed by 35 Users
Most Relevant Reviews
Response from Seller (21-October-21)
Thanks appreciate your feedback
Response from Seller (05-March-21)
Thanks for the feedback