Product Details:
Brand | AMSPA |
Display Type | Electronic |
Operating Pressure | 3 Bar |
Flow Range | 20-120 LPM |
Totalizer | Chrome Plated Connector |
Max Operating Temperature | 60 degree C |
Inlet/Outlet | 1" |
Product Details:
Brand | Amspa |
Model Name/Number | Super Arfay |
Operating Pressure | 3 Bar |
Max Flow Rate | 23-153 LPM |
BSPF/NPT | 1 inch |
Presicion | 1% |
Max Temperature | 70 degree C |
Product Details:
Brand | Amspa |
Application Media | DEF |
Usage/Application | DEF |
Material | PPC Plastic |
Line Size | 1" |
Model | K24 |
Accuracy | +/-1% |
Flow Range | 20-120 LPM |
Inlet/Outlet | 1" |
Repatability | Less Than 0.2% |
Maximum Pressure | 20 Bar |
Temperature Range | -10 deg C to 50 deg C |
Batteries | 2x1.5 DC AAA |
Product Details:
Operating Temperature | 100 Degree C Max |
Flow range | 130-1000 L/min |
Line Size | 3" |
Brand | Amspa |
Model | OGM-80 |
Accuracy | +/-0.5% |
Product Details:
Brand | Amspa |
Model | FM-120E |
Line Size | 1" |
Display | Local |
Automation Grade | Manual |
Meter Type | Electronics |
Accuracy | +/- 1% |
Flow Rate | 9-190 LPM |
Product Details:
Display | Analog |
Line Size | 1 Inch |
Application Media | Fuel |
Brand | Amspa |
Flow Range | 80-120 LPH |
Usage/Application | Industrial |
Product Details:
Material | Aluminium |
Brand | Amspa |
Display | Analog |
Accuracy | +/- 0. 5% |
Repeatability | 0. 03% |
Max Viscosity | 1000 cps |
Max Pressure | 1. 8 mpa |
Product Details:
Accuracy | +/- 0.5% |
Line Size | 1" |
Application Media | Any Liquid |
Brand | Amspa |
Flow range(Min-Max) | 20-120 LPM |
Repeatability | Less Than 0.03% |
Maximum Operating Pressure | 3.4 MPa |
Product Details:
Accuracy | +/- 0.5% |
Brand | Amspa |
Model | OGM-13E |
Flow range | 3-35 LPM |
Max Pressure | 70 Bar |
Media | Less Than 1000 cps |
Inlet | 1/2" BSPT |
Max Operating Temperature | 45 Degree C |
Product Details:
Accuracy | +/- 0.5% |
Line Size | 1/2" |
Display | Digital |
Brand | Ampsa |
Material | Aluminium |
Max Pressure | 150 PSI |
Suitable For Measuring | Diesel, Kerosene, Lubricant Water etc. |
Media | Less Than 1000 cps |
Flow Rate | 5-25 L/min |