- Home
- ยป
- Our Products
- »
- Brass Y Strainer
Brass Y Strainer
Monster DC Diesel Pump
Minimum Order Quantity: 4 Piece
Product Brochure
| Max Flow Rate | 100 LPM |
| Display Type | Direct Current |
| Brand | AMSPA |
| Model Name/Number | B-90 |
| Pressure | 5 Bar |
| Body Material | SS |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 12 V DC |
| Usage | Fuel Transfer |
| Max Flow Rate. | 100 LPM |
| Speed | 2400 RPM |
| Brand Name | Amspa Engineering Private Limited |
| Current | 18 Amp |
| Power | 600 W |
Technical features :
Direct Drive Vane Pumping Unit only suitable for diesel or Bio Diesel upto B30.
I/O 1 inch
Negative Suction 5 m
Vertical Head 15 m
Built in Bypass Valve incorporated into the pump body
Ideal for mounting into plant equipment, excavators etc.
Heavy duty max flow rate upto 90 LPM.
Low Noise below 65 db.
Rotor Diameter 68 mm.
Automatic Fuel Control Nozzle
Minimum Order Quantity: 1 Piece
| Fuel Type | Petrol, Diesel |
| Display Type | Digital |
| Material | Aluminium |
| Usage/Application | Fuel Dispensing |
| Size | 1 inch |
| Machine Type | Automatic |
| Number Of Hoses | 1 |
| Dia Of Outlet | 1 inch |
| Brand | Amspa Engineering Private Limited |
| Color | Blue |
TSN-120
0-120 LPM, Inlet 1” BSPF, Spout 1”Suitable Diesel & Gasoline
Aluminium
Additional Information:
- Item Code: TSN120
- Production Capacity: 20 per day
- Delivery Time: Immediate
High Flow Pump
Minimum Order Quantity: 4 Piece
| Motor Horsepower | 1 HP |
| Flow Rate | 10-40 LPM |
| Pressure | 5 Bar |
| Pressure Range | Upto 40 Bar |
| Usage/Application | Oil and Gas Industry |
| Body Material | MS |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 12 V DC |
| Brand Name | Amspa Engineering Private Limited |
| Max Flow Rate. | 100 LPM |
| Speed | 2400 RPM |
| Usage | Fuel Transfer |
Fuel Dispenser Nozzle
Minimum Order Quantity: 4 Piece
| Fuel Type | Petrol, Diesel |
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Fuel Dispensing |
| Size | 0.5inch |
| Accuracy | 99 |
| Machine Type | Automatic |
| Number Of Hoses | 1 |
| Voltage | 220V |
| Dia Of Outlet | 2inch |
| Brand | Amspa Engineering Private Limited |
| Color | Red, Black, Silver |
We are engaged in offering a wide range of Fuel Dispenser Nozzle to our clients. Our range of all products is widely appreciated by our clients.
Electric Fuel Transfer Pump
Minimum Order Quantity: 4 Piece
| Max Flow Rate | Upto 50 LPM |
| Pressure | 5 Bar |
| Display Type | Digital |
| Brand | Groz |
| Body Material | SS |
| Efficiency | 99 |
| Frequency | 50 Hz |
| Power Source | Electric |
| Max Flow Rate. | 100 LPM |
| Speed | 2400 RPM |
| Brand Name | Amspa Engineering Private Limited |
| Usage | Fuel Transfer |
Fuel Hose Reel
Minimum Order Quantity: 10 Piece
| Diameter | 50mm |
| Material | Rubber |
| Usage/Application | Fuel Dispensing |
| Brand | Amspa Engineering Private Limited |
| Reel Length | 10 m |
| Pressure | 18 Bar |
| Hose Color | White |
| Temperature | 20 Degree |
| Coil Weight | 2KG |
| Confirm To Indian Standard | 65 |
| Drum Size | 2inch |
| Country of Origin | Made in India |
| Color | Green, Off White |
| Shape | Round |
We are engaged in offering a wide range of Fuel Hose Reel to our clients. Our range of all products is widely appreciated by our clients.
Petroleum Hose Reel
Minimum Order Quantity: 10 Piece
| Diameter | 50mm |
| Material | Rubber |
| Usage/Application | Fuel Dispensing |
| Reel length | 10 m |
| Hose Color | Black |
| Hose Size | 1 inch |
| Brand | Amspa Engineering Private Limited |
| Pressure | 17 Bar |
| Temperature | 20Degree |
| Coil Weight | 2kg |
| Confirm To Indian Standard | 65 |
| Drum Size | 10m |
We are engaged in offering a wide range of Petroleum Hose Reel to our clients. Our range of all products is widely appreciated by our clients.